|
TERRA
NOVA LANGUAGE STATISTICAL ANALYSIS
|
||||||||
|
NP
2-6 Summary
|
||||||||
| NP 2-6 Summary | 2003 | Z- Score | 1994 | Z- Score | Maximum | Minimum | Effect Size | Difference |
| Language Total | 80.9 | 0.84 | 71.5 | 0.55 | 99 | 1 | 0.29 | Performance is much better |
| Language Mechanics | 74.9 | 0.64 | 72.7 | 0.61 | 99 | 1 | 0.03 | Not enough to mention |
| Language Expression | 66.3 | 0.41 | 67.6 | 0.44 | 99 | 1 | 0.03 | Not enough to mention |
|
NP
7-11 Summary
|
||||||||
| NP 7-11 Summary | 2003 | Z- Score | 1994 | Z- Score | Maximum | Minimum | Effect Size | Difference |
| Language Total | 71.5 | 0.55 | 50.6 | 0.00 | 99 | 1 | 0.55 | Performance is substantially better |
| Language Mechanics | 68.1 | 0.47 | 50.0 | 0.00 | 99 | 1 | 0.47 | Performance is substantially better |
| Language Expression | 67.3 | 0.44 | 50.0 | 0.00 | 99 | 1 | 0.44 | Performance is substantially better |
|
NP
2-6 Summary Average
|
||||||||
| NP 2-6 Summary Average | 1999-03 | Z- Score | 1994-98 | Z- Score | Maximum | Minimum | Effect Size | Difference |
| Language Total | 78.4 | 0.77 | 73.3 | 0.61 | 99 | 1 | 0.16 | Better by enough to mention |
| Language Mechanics | 55.3 | 0.13 | 58.0 | 0.20 | 99 | 1 | -0.07 | Not enough to mention |
| Language Expression | 76.6 | 0.71 | 75.1 | 0.67 | 99 | 1 | 0.04 | Not enough to mention |
|
NP
7-11 Summary Average
|
||||||||
| NP 7-11 Summary Average | 1999-03 | Z- Score | 1994-98 | Z- Score | Maximum | Minimum | Effect Size | Difference |
| Language Total | 65.0 | 0.39 | 56.04 | 0.15 | 99 | 1 | 0.24 | Performance is much better |
| Language Mechanics | 64.5 | 0.36 | 54.4 | 0.10 | 99 | 1 | 0.26 | Performance is much better |
| Language Expression | 64.5 | 0.36 | 54.7 | 0.10 | 99 | 1 | 0.26 | Performance is much better |
|
NP
2-6 Sci/Math/SS Comparison
|
||||||||
| NP 2-6 Sci/Math/SS Comparison | Language Total | Z- Score | Sci/Math/SS | Z- Score | Maximum | Minimum | Effect Size | Difference |
| 1994-98 Group Summary | 73.3 | 0.61 | 77.4 | 0.74 | 99 | 1 | -0.13 | Worse by enough to mention |
| 1999-03 Group Summary | 78.4 | 0.77 | 72.5 | 0.58 | 99 | 1 | 0.19 | Better by enough to mention |
|
NP
7-11 Sci/Math/SS Comparison
|
||||||||
| NP 7-11 Sci/Math/SS Comparison | Language Total | Z- Score | Sci/Math/SS | Z- Score | Maximum | Minimum | Effect Size | Difference |
| 1994-98 Group Summary | 56.0 | 0.15 | 70.1 | 0.52 | 99 | 1 | -0.37 | Performance is substantially worse |
| 1999-03 Group Summary | 65.0 | 0.39 | 70.7 | 0.52 | 99 | 1 | -0.13 | Worse by enough to mention |