|
TERRA
NOVA READING STATISTICAL ANALYSIS
|
||||||||
|
NP
2-6 Summary
|
||||||||
| NP 2-6 Summary | 2003 | Z- Score | 1994 | Z- Score | Maximum | Minimum | Effect Size | Difference |
| Reading Total | 74.7 | 0.64 | 69.0 | 0.5 | 99 | 1 | 0.14 | Better by enough to mention |
| Reading Vocabulary | 71.7 | 0.55 | 68.3 | 0.47 | 99 | 1 | 0.08 | Not enough to mention |
| Reading Comprehension | 72.6 | 0.58 | 70.3 | 0.52 | 99 | 1 | 0.06 | Not enough to mention |
|
NP
7-11 Summary
|
||||||||
| NP 7-11 Summary | 2003 | Z- Score | 1994 | Z- Score | Maximum | Minimum | Effect Size | Difference |
| Reading Total | 70.2 | 0.52 | 59.5 | 0.23 | 99 | 1 | 0.29 | Performance is much better |
| Reading Vocabulary | 67.4 | 0.44 | 61.0 | 0.28 | 99 | 1 | 0.16 | Better by enough to mention |
| Reading Comprehension | 66.9 | 0.41 | 57.1 | 0.18 | 99 | 1 | 0.23 | Performance is much better |
|
NP
2-6 Summary Group Comparison
|
||||||||
| NP 2-6 Summary Group Comparison | 1999-03 | Z- Score | 1994-98 | Z- Score | Maximum | Minimum | Effect Size | Difference |
| Reading Total | 72.5 | 0.58 | 59.0 | 0.23 | 99 | 1 | 0.35 | Performance is substantially better |
| Reading Vocabulary | 70.6 | 0.52 | 57.2 | 0.18 | 99 | 1 | 0.34 | Performance is substantially better |
| Reading Comprehension | 71.4 | 0.55 | 70.4 | 0.52 | 99 | 1 | 0.03 | Not enough to mention |
|
NP
7-11 Summary Group Comparison
|
||||||||
| NP 7-11 Summary Group Comparison | 1999-03 | Z- Score | 1994-98 | Z- Score | Maximum | Minimum | Effect Size | Difference |
| Reading Total | 68.3 | 0.47 | 62.2 | 0.16 | 99 | 1 | 0.16 | Better by enough to mention |
| Reading Vocabulary | 68.4 | 0.47 | 62.5 | 0.31 | 99 | 1 | 0.16 | Better by enough to mention |
| Reading Comprehension | 64.3 | 0.36 | 62.1 | 0.31 | 99 | 1 | 0.05 | Not enough to mention |
|
NP
2-6 Sci/Math/SS Comparison
|
||||||||
| NP 2-6 Sci/Math/SS Comparison | Reading Total | Z- Score | Sci/Math/SS | Z- Score | Maximum | Minimum | Effect Size | Difference |
| 1994-98 Group Summary | 59.0 | 0.23 | 77.4 | 0.74 | 99 | 1 | -0.51 | Performance is substantially worse |
| 1999-03 Group Summary | 72.5 | 0.67 | 72.5 | 0.67 | 99 | 1 | 0.00 | Not enough to mention |
|
NP
7-11 Sci/Math/SS Comparison
|
||||||||
| NP 7-11 Sci/Math/SS Comparison | Reading Total | Z- Score | Sci/Math/SS | Z- Score | Maximum | Minimum | Effect Size | Difference |
| 1994-98 Group Summary | 62.2 | 0.31 | 70.1 | 0.52 | 99 | 1 | -0.21 | Performance is much worse |
| 1999-03 Group Summary | 68.3 | 0.47 | 70.7 | 0.52 | 99 | 1 | 0.05 | Not enough to mention |