Terra Nova Reading/Language Comparison to Science/Math/Social Studies by Class
NP Sci/Math/SS Comparison
NP Sci/Math/SS Comparison Language Total Z- Score Sci/Math/SS Z- Score Maximum Minimum Effect Size Difference
7th Grade 2002 68.0 0.47 75.3 0.67 99 1 -0.20 Performance is much worse
8th Grade 2002 55.0 0.13 56.6 0.15 99 1 -0.02 Not enough to mention
9th Grade 2002 79.0 0.81 70.0 0.52 99 1 0.29 Performance is much better
10th Grade 2002 67.0 0.44 73.1 0.61 99 1 -0.17 Worse by enough to mention
11th Grade 2002 72.3 0.58 75.8 0.67 99 1 -0.09 Not enough to mention
NP Sci/Math/SS Comparison
NP Sci/Math/SS Comparison Language Total Z- Score Sci/Math/SS Z- Score Maximum Minimum Effect Size Difference
7th Grade 2003 72.0 0.58 66.2 0.41 99 1 0.17 Better by enough to mention
8th Grade 2003 68.7 0.47 73.7 0.61 99 1 -0.14 Worse by enough to mention
9th Grade 2003 65.7 0.39 60.7 0.25 99 1 0.14 Better by enough to mention
10th Grade 2003 80.5 0.84 73.9 0.61 99 1 0.23 Performance is much better
11th Grade 2003 72.0 0.58 67.8 0.44 99 1 0.14 Better by enough to mention
NP Sci/Math/SS Comparison
NP Sci/Math/SS Comparison Reading Total Z- Score Sci/Math/SS Z- Score Maximum Minimum Effect Size Difference
7th Grade 2002 67.7 0.44 75.3 0.67 99 1 -0.23 Performance is much worse
8th Grade 2002 57.0 0.18 56.6 0.15 99 1 0.03 Not enough to mention
9th Grade 2002 71.0 0.55 70.0 0.52 99 1 0.03 Not enough to mention
10th Grade 2002 76.0 0.71 73.1 0.61 99 1 0.10 Better by enough to mention
11th Grade 2002 76.3 0.71 75.8 0.67 99 1 0.04 Not enough to mention
NP Sci/Math/SS Comparison
NP Sci/Math/SS Comparison Reading Total Z- Score Sci/Math/SS Z- Score Maximum Minimum Effect Size Difference
7th Grade 2003 62.0 0.31 66.2 0.41 99 1 -0.10 Worse by enough to mention
8th Grade 2003 74.5 0.64 73.7 0.61 99 1 0.03 Not enough to mention
9th Grade 2003 72.0 0.58 60.7 0.25 99 1 0.33 Performance is substantially better
10th Grade 2003 78.0 0.77 73.9 0.61 99 1 0.16 Better by enough to mention
11th Grade 2003 68.0 0.47 67.8 0.44 99 1 0.03 Not enough to mention