LAUREL-CONCORD PUBLIC SCHOOL
TERRA-NOVA SCALED SCORES
2ND GRADE
2ND READING READING READING LANGUAGE LANGUAGE LANGUAGE MATH MATH MATH TOTAL SOCIAL
GRADE Compr. Vocab. TOTAL Expr. Mech TOTAL c & a Compu. TOTAL SCORE SCIENCE STUDIES SPELLING STUDENTS
1999 - - - - - - - - - - - - - -
2000 - - - - - - - - - - - - - -
2001 - - - - - - - - - - - - - -
2002 635 623 629 635 640 638 604 588 596 624 639 630 607 27
2003     635     646     601 629 650 645   29
2004     628     633     591 617 634 639   32
2005     636     650     614 633 641 658   21
Average 635 623 632 635 640 641.75 604 588 600.50 625.75 641 643 607 27.25
3RD GRADE
3RD READING READING READING LANGUAGE LANGUAGE LANGUAGE MATH MATH MATH TOTAL SOCIAL
GRADE Compr. Vocab. TOTAL Expr. Mech TOTAL c & a Compu. TOTAL SCORE SCIENCE STUDIES SPELLING STUDENTS
1999 650 646 648 639 651 549 622 595 609 637 629 640 630 36
2000 651 650 651 647 648 648 631 613 622 643 641 654 639 28
2001 657 642 650 651 645 648 623 608 616 644 640 645 626 32
2002 658 648 654 652 656 655 650 623 637 654 655 659 632 29
2003 645 654 650 640 647 644 629 612 621 638 630 650 633 27
2004 639 644 642 636 647 642 626 600 614 634 639 635 605 28
2005 642 639 641 634 629 632 623 606 615 633 639 644 604 32
Average 648.86 646.14 648.00 642.71 646.14 631.14 629.14 608.14 619.14 640.43 639.00 646.71 624.14 30.29
4TH GRADE
4TH READING READING READING LANGUAGE LANGUAGE LANGUAGE MATH MATH MATH TOTAL SOCIAL
GRADE Compr. Vocab. TOTAL Expr. Mech TOTAL c & a Compu. TOTAL SCORE SCIENCE STUDIES SPELLING STUDENTS
1999 670 663 667 665 668 667 655 626 641 663 669 665 636 32
2000 666 652 659 656 657 657 641 612 627 654 662 654 638 35
2001 652 649 651 655 653 656 651 620 636 655 664 655 629 35
2002 660 653 657 659 662 661 649 636 643 656 664 662 639 29
2003 669 667 668 677 671 674 662 650 657 670 674 668 635 32
2004 660 658 659 667 666 667 653 643 648 660 668 661 636 27
2005 655 656 656 664 658 662 653 641 647 657 663 658 629 28
Average 661.71 656.86 659.57 663.29 662.14 663.43 652.00 632.57 642.71 659.29 666.29 660.43 634.57 31.14
5TH GRADE
5TH READING READING READING LANGUAGE LANGUAGE LANGUAGE MATH MATH MATH TOTAL SOCIAL
GRADE Compr. Vocab. TOTAL Expr. Mech TOTAL c & a Compu. TOTAL SCORE SCIENCE STUDIES SPELLING STUDENTS
1999 - - - - - - - - - - - - - -
2000 - - - - - - - - - - - - - -
2001 - - - - - - - - - - - - - -
2002 672 670 671 673 670 672 666 666 667 671 670 665 661 33
2003 670 659 664 673 661 667 670 659 665 671 668 664 667 30
2004 673 673 673 675 671 673 672 669 671 674 675 664 653 38
2005 667 664 666 677 676 677 657 673 665 667 674 663 656 61
Average 670.50 666.50 668.50 674.50 669.50 672.25 666.25 666.75 667.00 670.75 671.75 664.00 659.25 40.50
6TH GRADE
6TH READING READING READING LANGUAGE LANGUAGE LANGUAGE MATH MATH MATH TOTAL SOCIAL
GRADE Compr. Vocab. TOTAL Expr. Mech TOTAL c & a Compu. TOTAL SCORE SCIENCE STUDIES SPELLING STUDENTS
1999 684 678 681 678 701 690 691 702 697 685 686 681 682 25
2000 674 673 673 660 672 666 676 687 682 670 690 668 662 32
2001 683 680 682 678 683 681 682 692 687 681 689 683 669 36
2002 676 671 674 673 680 677 676 689 683 675 672 675 670 41
2003 682 682 682 673 694 684 686 698 692 681 684 684 673 33
2004 673 678 676 675 693 684 689 707 699 679 679 690 680 26
2005 686 684 685 690 709 700 697 703 700 691 691 693 681 38
Average 679.71 678.00 679.00 675.29 690.29 683.14 685.29 696.86 691.43 680.29 684.43 682.00 673.86 33.00