| TERRA-NOVA
SCALED SCORES Summary of Results |
||||||||||||||
| GRADES 2-6 |
||||||||||||||
| GRADES 2-6 |
READING | READING | READING | LANGUAGE | LANGUAGE | LANGUAGE | MATH | MATH | MATH | TOTAL | SOCIAL | |||
| SUMMARY | Compr. | Vocab. | TOTAL | Expr. | Mech | TOTAL | c & a | Compu. | TOTAL | SCORE | SCIENCE | STUDIES | SPELLING | STUDENTS |
| 1999 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | 663.67 | 658.33 | 661.00 | 654.33 | 659.00 | 657.00 | 649.33 | 637.33 | 643.67 | 655.67 | 664.33 | 658.67 | 646.33 | 31.67 |
| 2001 | 664.00 | 657.00 | 661.00 | 661.33 | 660.33 | 661.67 | 652.00 | 640.00 | 646.33 | 660.00 | 664.33 | 661.00 | 641.33 | 34.33 |
| 2002 | 660.20 | 653.00 | 657.00 | 658.40 | 661.60 | 660.60 | 649.00 | 640.40 | 645.20 | 656.00 | 660.00 | 658.20 | 641.80 | 31.80 |
| 2003 | 660.20 | 665.50 | 666.00 | 661.80 | 668.25 | 667.25 | 649.60 | 654.75 | 658.75 | 657.80 | 661.20 | 662.20 | 652.00 | 30.20 |
| 2004 | 654.60 | 663.25 | 662.50 | 530.60 | 669.25 | 666.50 | 528.00 | 654.75 | 658.00 | 652.80 | 659.00 | 657.80 | 643.50 | 30.20 |
| 2005 | 657.20 | 660.75 | 662.00 | 533.00 | 668.00 | 667.75 | 526.00 | 655.75 | 656.75 | 656.20 | 661.60 | 663.20 | 642.50 | 36.00 |
| Average | 659.98 | 659.64 | 661.58 | 595.04 | 664.41 | 663.46 | 588.96 | 647.16 | 651.45 | 656.41 | 661.74 | 660.18 | 644.58 | 32.37 |
| GRADES
7-11 |
||||||||||||||
| GRADES
7-11 |
READING | READING | READING | LANGUAGE | LANGUAGE | LANGUAGE | MATH | MATH | MATH | TOTAL | SOCIAL | |||
| SUMMARY | Compr. | Vocab. | TOTAL | Expr. | Mech | TOTAL | c & a | Compu. | TOTAL | SCORE | SCIENCE | STUDIES | SPELLING | STUDENTS |
| 1999 | 699.80 | 705.80 | 702.80 | 693.00 | 694.20 | 693.80 | 733.60 | 717.40 | 725.80 | 708.60 | 715.40 | 706.80 | 696.60 | 37.00 |
| 2000 | 699.00 | 705.00 | 702.40 | 694.80 | 698.20 | 697.00 | 734.20 | 721.40 | 728.20 | 709.40 | 720.60 | 706.60 | 696.60 | 35.40 |
| 2001 | 697.40 | 704.20 | 701.00 | 697.00 | 697.60 | 697.40 | 731.80 | 711.00 | 720.60 | 708.00 | 714.80 | 706.00 | 697.40 | 35.00 |
| 2002 | 705.80 | 706.60 | 706.40 | 698.60 | 708.00 | 704.60 | 732.40 | 712.40 | 723.80 | 712.40 | 716.40 | 705.60 | 698.60 | 33.80 |
| 2003 | 701.60 | 701.60 | 701.80 | 699.20 | 701.00 | 700.40 | 724.80 | 712.40 | 719.00 | 708.80 | 711.60 | 7000.40 | 697.40 | 33.80 |
| 2004 | 694.60 | 701.80 | 698.60 | 691.60 | 696.40 | 694.60 | 722.80 | 701.40 | 712.20 | 702.80 | 708.00 | 700.40 | 695.80 | 33.80 |
| 2005 | 694.40 | 701.00 | 698.20 | 688.40 | 691.80 | 690.40 | 717.60 | 702.40 | 710.40 | 700.20 | 708.00 | 696.80 | 693.00 | 31.40 |
| Average | 698.94 | 703.71 | 701.60 | 694.66 | 698.17 | 696.89 | 728.17 | 711.20 | 720.00 | 707.17 | 713.54 | 703.80 | 696.49 | 34.31 |
| GRADES
2-11 |
||||||||||||||
| GRADES
2-11 |
READING | READING | READING | LANGUAGE | LANGUAGE | LANGUAGE | MATH | MATH | MATH | TOTAL | SOCIAL | |||
| SUMMARY | Compr. | Vocab. | TOTAL | Expr. | Mech | TOTAL | c & a | Compu. | TOTAL | SCORE | SCIENCE | STUDIES | SPELLING | STUDENTS |
| 1999 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | 681.33 | 681.67 | 681.70 | 674.57 | 678.60 | 677.00 | 691.77 | 679.37 | 685.93 | 682.53 | 692.47 | 682.63 | 671.47 | 33.53 |
| 2001 | 680.70 | 680.60 | 681.00 | 679.17 | 678.97 | 679.53 | 691.90 | 675.50 | 683.47 | 684.00 | 689.57 | 683.50 | 669.37 | 34.67 |
| 2002 | 683.00 | 679.80 | 681.70 | 678.50 | 684.80 | 682.60 | 690.70 | 676.40 | 684.50 | 684.20 | 688.20 | 681.90 | 670.20 | 32.80 |
| 2003 | 680.90 | 683.55 | 683.90 | 680.50 | 684.63 | 683.83 | 687.20 | 683.58 | 688.88 | 683.30 | 686.40 | 683.30 | 674.70 | 32.00 |
| 2004 | 674.60 | 682.53 | 680.55 | 611.10 | 682.83 | 680.55 | 625.40 | 678.08 | 685.10 | 677.80 | 683.50 | 679.10 | 669.65 | 32.00 |
| 2005 | 675.80 | 680.88 | 680.10 | 610.70 | 679.90 | 679.08 | 621.80 | 679.08 | 683.58 | 678.20 | 684.80 | 680.00 | 667.75 | 33.70 |
| Average | 679.39 | 681.50 | 681.49 | 644.99 | 681.62 | 680.43 | 658.11 | 678.67 | 685.24 | 681.67 | 687.49 | 681.74 | 670.52 | 33.12 |