LAUREL-CONCORD PUBLIC SCHOOLS
Terra Nova Test Results Summary
(Grades 1-6)

For Grades 7-11 Terra Nova Test Results
CLICK HERE

For Terra Nova Test Results By Graduating Class
CLICK HERE

 

GRADE 1
TOTAL READING LANGUAGE MATH WORD SOC.
COMP. Vocab. Compr. TOTAL Mech Expr. TOTAL Compu. c & a TOTAL ANALYS SPELL SCIENCE STUDIES STUDENTS
1994 91 85 75 81 92 89 89 88 91 92 93 --- 86 82 25
1995 92 91 73 85 93 91 92 89 92 91 91 --- 76 87 28
1996 93 87 81 85 93 89 92 93 89 94 91 --- 83 84 37
1997 82 80 71 77 81 79 81 70 79 76 88 --- 69 72 36
1998 92 83 83 83 90 85 89 92 91 92 95 --- 85 77 31
1999 93 80 91 88 --- --- 92 87 88 90 88 --- 88 74 31
2000 94 81 92 89 --- --- 97 82 85 85 86 --- 74 71 30
2001 92 82 89 89 --- --- 92 92 85 91 92 --- 68 67 26
2002 97 85 96 92 --- --- 97 90 94 96 88 --- 81 73 28
Average 91.8 83.7 83.5 85.5 89.8 86.6 91.2 86.9 88.2 89.6 90.2 --- 78.9 76.4 27.2
GRADE 2
TOTAL READING LANGUAGE MATH WORD SOC.
COMP. Vocab. Compr. TOTAL Mech Expr. TOTAL Compu. c & a TOTAL ANALYS SPELL SCIENCE STUDIES STUDENTS
1994 87 80 83 80 91 81 84 91 89 93 87 83 82 84 36
1995 97 89 93 93 96 79 91 96 96 98 91 92 94 89 27
1996 84 71 83 80 84 65 76 85 82 81 73 71 95 84 25
1997 94 84 83 86 94 80 91 90 96 95 72 78 86 83 35
1998 77 57 74 66 79 79 81 83 81 81 58 63 68 64 35
1999 73 71 73 74 90 66 80 83 72 80 76 75 57 74 29
2000 75 77 70 76 83 73 85 86 76 86 71 81 76 70 30
2001 87 78 81 81 92 83 91 88 85 89 86 79 82 85 30
2002 75 78 72 75 91 66 85 89 74 83 83 79 82 66 27
2003 80     74     78     83     85 78 29
2004
67.7
74
60
65.5
83.5
79.2
32
2005 80     75     76     82     70 90 21
Average 86.2 76.1 79.1 77.9 88.9 74.6 81.5 87.9 83.4 84.7 77.5 77.9 80 78.9 29.7
GRADE 3
TOTAL READING LANGUAGE MATH WORD SOC.
COMP. Vocab. Compr. TOTAL Mech Expr. TOTAL Compu. c & a TOTAL ANALYS SPELL SCIENCE STUDIES STUDENTS
1994 83 78 74 76 82 78 80 83 86 88 81 82 74 78 36
1995 94 73 74 76 80 68 76 88 88 93 81 74 80 72 42
1996 67 58 66 67 72 63 65 63 76 71 60 59 70 65 29
1997 77 78 69 69 69 70 71 72 81 74 72 60 81 71 26
1998 84 78 76 77 87 68 79 75 90 86 75 75 85 81 33
1999 69 67 72 68 85 63 73 60 63 68 59 78 54 67 36
2000 71 69 69 67 76 65 75 80 71 79 69 75 71 74 28
2001 70 65 69 73 80 68 81 75 59 74 71 68 68 69 32
2002 79 69 75 79 79 77 83.3 88.5 83 89 71 77 78 77 29
2003 71 74 67 76 77.7 60 74.7 76 75.7 79 66 65 64.7 73 27
2004 75.3 69.3 52 64 65 50 59 57 68.5 56 - 47.6 69 55.8 28  
2005

65.5

67.5 58.3 68 68.5 58 67.5 70.7 70.7 76 44 52.5 77 70.6 32  
Average 75.5 70.5 68.4 71.7 76.8 65.7 73.7 74.0 76.0 79.4 67.1 67.8 72.6 71.1 31.5  
GRADE 4
TOTAL READING LANGUAGE MATH STUDY SOC.
COMP. Vocab. Compr. TOTAL Mech Expr. TOTAL Compu. c & a TOTAL SKILLS SPELL SCIENCE STUDIES STUDENTS
1994 56 54 62 55 48 53 51 29 69 51 63 42 65 63 41
1995 83 76 75 80 83 71 81 76 89 86 84 82 87 84 37
1996 65 55 56 58 66 57 62 66 76 72 66 70 76 76 43
1997 65 64 59 61 75 61 68 56 76 66 80 65 78 71 28
1998 60 59 65 59 69 48 61 52 65 58 70 39 75 72 25
1999 72 77 71 74 83 76 82 61 76 71 --- 67 85 79 32
2000 69 76 68 72 76 74 79 54 64 58 --- 66 78 69 35
2001 69 71 60 66 72 68 75 57 63 65 --- 66 69 64 35
2002 59 73.6 53.3 66 70 62 74.3 73.7 63.3 71 --- 70.2 70.3 67.3 29
2003 86.3 78 78 78.7 84 84.5 87.5 84 76.5 85.5 --- 64 86 77 32
2004 78 71 70.5 71 80.3 78.7 84 74 74 79 --- 69 73 70 28
2005 71 65 52.5 66.5 74.5 71.7 77.5 75 68.7 76.7 ---

59

70.5 65 28
Average 69.4 68.3 64.2 67.3 73.4 67.1 73.5 63.1 71.7 69.9 72.6 63.3 76.1 71.4 32.7
GRADE 5
TOTAL READING LANGUAGE MATH STUDY SOC.
COMP. Vocab. Compr. TOTAL Mech Expr. TOTAL Compu. c & a TOTAL SKILLS SPELL SCIENCE STUDIES STUDENTS
1994 63 50 59 58 50 51 59 72 70 76 56 51 51 52 32
1995 53 41 54 48 56 55 58 42 68 55 62 49 71 71 43
1996 70 66 74 66 64 74 68 78 77 80 71 79 78 84 37
1997 68 50 68 60 70 53 66 79 80 78 75 69 70 74 41
1998 61 44 55 45 80 54 66 69 70 71 63 68 67 60 27
1999 42 61 44 50 56 43 44 46 44 44 --- 47 64 61 28
2000 76 73 67 75 76 70 76 93 78 89 --- 75 81 73 32
2001 54 55 58 58 61 56 63 56 47 51 --- 55 52 62 41
2002 64.7 64 70.3 69 67 62 69 82 67 79 --- 62.7 70 62 33
2003 62.5 47.5 65.5 56.5 60.3 60.5 63 77 64.7 72 --- 68 63 63.7 30
2004 74 69 68.8 70.7 72.5 70.5 76.3 89 74.2 84 --- 62 78.5 69.5 38
2005 72.3 62.5 63.7 70 81 75.7 82.7 82.7 60.3 83 --- 63.5 78 62 31
Average 63.4 56.9 62.3 60.5 66.2 60.4 65.9 72.5 66.7 71.8 65.4 62.4 68.6 66.2 34.4
GRADE 6
TOTAL READING LANGUAGE MATH WORD SOC.
COMP. Vocab. Compr. TOTAL Mech Expr. TOTAL Compu. c & a TOTAL ANALYS SPELL SCIENCE STUDIES STUDENTS
1994 64 63 69 64 79 60 66 46 74 59 70 55 80 83 25
1995 69 54 60 58 59 65 60 76 79 81 70 58 72 74 36
1996 62 50 68 56 58 52 55 63 70 70 50 73 64 81 40
1997 78 66 73 69 72 66 76 86 86 88 73 68 82 79 37
1998 66 53 74 53 71 56 64 76 83 82 69 65 79 79 41
1999 64 61 67 66 85 66 73 85 71 80 --- 69 71 68 25
2000 56 60 64 57 66 55 59 84 56 73 --- 59 72 55 32
2001 77 60 73 72 76 69 78 81 80 83 --- 73 71 67 36
2002 68.5 61.3 69 67 67 65 76.8 79.5 64 74 --- 65.3 64 59.3 41
2003 70 65 69.3 72.3 82 70 80 85.5 73 82 --- 74 74 65 33
2004 70.2 64.3 65 67.6 77.5 63.5 79 85 67.5 80.5 --- 73.5 63.3 68.5 26
2005 78.7 64.4 75.3 75.5 98.1 78.5 89.5 83.7 81.5 84.3 --- 77.5 76 76.3 38
Average 68.6 60.2 68.9 64.8 74.2 63.8 71.4 77.6 73.8 78.1 66.4 67.5 72.4 71.3 34.2
GRADES 1-6
TOTAL
COMP.
Vocab. READ
Compr.
TOTAL Mech. LANG
Expr.
TOTAL Compu. MATH
c & a
TOTAL WORD
ANAL.
STUDY
SKILLS
SPELL SCIENCE SOC.
STUD.
STUDENTS
1994 AVERAGE
74.00 68.33 70.33 69.00 73.67 68.67 71.50 68.17 79.83 76.50 87.00 63.00 62.60 73.00 73.67 32.50
1995 AVERAGE
81.33 70.67 71.50 73.33 77.83 71.50 76.33 77.83 85.33 84.00 87.67 72.00 71.00 80.00 79.50 35.50
1996 AVERAGE
73.50 64.50 71.33 68.67 72.83 66.67 69.67 74.67 78.33 78.00 74.67 62.33 70.40 77.67 79.00 35.17
1997 AVERAGE
77.33 70.33 70.50 70.33 76.83 68.17 75.50 75.50 83.00 79.50 77.33 76.00 68.00 77.67 75.00 33.83
1998 AVERAGE
73.33 62.33 71.17 63.83 79.33 65.00 73.33 74.50 80.00 78.33 76.00 67.33 62.00 76.50 72.17 32.00
1999 AVERAGE
68.83 69.50 69.67 70.00 79.80 62.80 74.00 70.33 69.00 72.17 74.33 --- 67.20 69.83 70.50 30.17
2000 AVERAGE
73.50 72.67 71.67 72.67 75.40 67.40 78.50 79.83 71.67 78.33 75.33 --- 71.20 75.33 68.67 31.17
2001 AVERAGE
74.83 68.50 71.67 73.17