|
PIERCE
Girls - 1st
Place |
|||
| 2 | Girls 100 Meter Dash | Katie Peters | 13.45 |
| 2 | Girls 1600 Meter | Kristen Koch | 6:04.33 |
| 2 | Girls 300 Meter Hurdles | Jamie Lackas | 55.51 |
| 4 | Girls 300 Meter Hurdles | Susan Pritchard | 55.95 |
| 1 | Girls 3200 Meter | Kristen Koch | 12:31.67 |
| 1 | Girls 400 Meter | Emily Schroeder | 63.76 |
| 5 | Girls 400 Meter | Jodi Kuchta | 67.31 |
| 2 | Girls 4 x 100 | Jodi Kuchta, Jamie Lackas, Katie Peters, Susan Pritchard | 55.36 |
| 1 | Girls 4 x 400 | Bridget Haahr, Katie Peters, Jodi Kuchta, Emily Schroeder | 4:31.31 |
| 1 | Girls 4 x 800 | Bridget Haahr, Kristen Koch, Jodi Kuchta, Holli Tyrrell | 11:03.66 |
| 5 | Girls 800 Meter | Holli Tyrrell | 2:49.47 |
| 6 | Girls 800 Meter | Julia Fritz | 2:50.6 |
| 1 | Girls High Jump | Emily Schroeder | 4'11" |
| 6 | Girls Long Jump | Susan Pritchard | 14'3" |
| 2 | Girls 100 Meter Hurdles | Jamie Lackas | 17.33 |
| 5 | Girls 100 Meter Hurdles | Susan Pritchard | 18.84 |
| 5 | Girls Shot Put | Tori Cunningham | 30'8" |
|
400
Meter Dash
|
Marc
Manganaro
|
56.4
|
|